Hose Clamp Sizes (Round Member Adapter)

Size # Minimum (inch) Maximum (inch) Range MM Fits Hose Size
Mini 29/64 33/64 - -
3 (3/8" W) 5/16 9/16 8-14 1/4", 5/16" & 3/8" fuel
4 7/16 3/4 11-17 3/8", 1/2" fuel
6 1/2 13/16 13-20 -
8 5/8 15/16 15-24 -
10 3/4 1-1/8 19-28 -
12 7/8 1-1/4 22-32 -
16 1-1/16 1-1/2 26-38 -
20 1-1/4 1-3/4 32-44 -
24 1-1/2 2 38-50 -
28 1-1/4 2-1/4 32-57 -
32 1-1/2 2-1/2 38-64 -
36 1-3/4 2-3/4 44-70 -
40 2 3 51-76 -
44 2-1/4 3-1/4 57-83 -
48 2-1/2 3-1/2 64-89 -
52 2-3/4 3-3/4 70-95 -
56 3 4 76-102 -
60 3-1/4 4-1/4 83-108 -
64 3-1/2 4-1/2 89-114 -
72 3-1/2 5 89-127 -
80 4 5-1/2 102-140 -
88 4-1/2   114-152 -
96 5 6-1/2 127-165 -
104 5-1/2 7 140-178 -
112   7-1/2 152-191 -
120 6-1/2 8 165-203 -
186 10-5/8 12-1/8 270-308 -

.

.

.